Hebert v. Purdue Pharma L P et al
Consolidated
Lead case: 1:17-md-02804
Lead case: 1:17-md-02804
Ohio Northern District Court | |
Judge: | Dan Aaron Polster |
Case #: | 1:18-op-45142 |
Nature of Suit | 470 Other Statutes - Racketeer Influenced and Corrupt Organizations |
Cause | 28:1332 Diversity-Racketeering (RICO) Act |
Case Filed: | Feb 05, 2018 |
Case in other court: | Louisiana Western, 2:18-cv-00055 |
Last checked: Friday Nov 08, 2019 5:10 PM EST |
Defendant
Mortimer D. A. Sackler
|
|
Defendant
Noramco, Inc.
|
|
Defendant
Ortho-McNeil-Janssen Pharmaceuticals, Inc.
|
|
Defendant
P.F. Laboratories, Inc.
|
|
Defendant
Par Pharmaceuticals, Inc.
|
|
Defendant
Purdue Frederick Co Inc
|
Represented By
|
Defendant
Purdue Pharma Inc.
|
Represented By
|
Defendant
Purdue Pharma L.P.
|
Represented By
|
Defendant
Rhodes Pharmaceuticals Inc.
|
|
Defendant
Rhodes Pharmaceuticals L.P.
|
|
Defendant
Rhodes Technologies
|
|
Defendant
Rhodes Technologies Inc.
|
|
Defendant
Rite Aid of Maryland, Inc.
|
|
Defendant
Beverly Sackler
|
|
Defendant
David A. Sackler
|
|
Defendant
Kathe A. Sackler
|
|
Defendant
Mylan Pharmaceuticals, Inc.
781 Chestnut Ridge Road
Morgantown, WV 26505 |
|
Defendant
Richard S. Sackler
|
|
Defendant
Theresa Sackler
|
|
Defendant
Sandoz, Inc.
|
|
Defendant
Smith Drug Company
|
|
Defendant
SpecGC, LLC
|
|
Defendant
Teva Pharmaceuticals Industries, Ltd.
|
|
Defendant
Teva Pharmaceuticals USA, Inc.
|
Represented By
|
Defendant
Trust for the Benefit of Members of the Raymond Sackler Family
|
|
Defendant
Wal-Mart Inc.
|
|
Defendant
Walgreens Boots Alliance, Inc.
|
Represented By
|
Defendant
Watson Laboratories, Inc.
|
|
Defendant
Watson Pharmaceuticals, Inc.
|
|
Defendant
West-Ward Pharmaceuticals Corp.
|
|
Defendant
Actavis LLC
|
|
Defendant
Actavis Pharma, Inc.
|
|
Defendant
Allergan Finance LLC f/k/a Actavis Inc, f/k/a Watson Pharmaceuticals, Inc.
|
|
Defendant
Allergan PLC
|
|
Defendant
AmerisourceBergen Drug Corporation
|
|
Defendant
Amneal Pharmaceutical Inc.
|
|
Defendant
Anda, Inc.
|
|
Defendant
Stuart Baker
Advanced Poly-Packaging, Inc. 1331 Emmitt Road
Akron, OH 44306 |
|
Defendant
CVS Health Corporation
|
|
Defendant
Cardinal Health, Inc.
|
|
Defendant
Cephalon Inc.
|
Represented By
|
Defendant
Endo Health Solutions Inc.
|
Represented By
|
Defendant
Endo Pharmaceuticals Inc.
|
Represented By
|
Defendant
H.D. Smith Wholesale Drug Co.
|
|
Defendant
Insys Therapeutics, Inc.
|
|
Defendant
Janssen Pharmaceutica Inc.
|
|
Defendant
Janssen Pharmaceuticals Inc.
|
Represented By
|
Defendant
Johnson & Johnson
|
Represented By
|
Defendant
Kroger Co.
|
|
Defendant
Ilene Sackler Lefcourt
|
|
Defendant
Louisiana Wholesale Drug Company, Inc.
|
|
Defendant
Mallinckrodt, LLC
|
|
Defendant
McKesson Corporation
|
Represented By
|
Defendant
Morris & Dickson Co., LLC
|
|
Defendant/Intervenor
Mallinckrodt, PLC
|
|
Plaintiff
Douglas Hebert, III
|
Represented By
|
TERMINATED PARTIES | |
Defendant
Lynn Webster
Terminated: 05/25/2018
|
Represented By
|
Defendant
Scott Fishman
Terminated: 05/25/2018
|
Represented By
|
Defendant
Randall Brewer
Terminated: 05/25/2018
|
|
Defendant
Perry Fine
Terminated: 05/25/2018
|
Represented By
|
Defendant
Miami-Luken, Inc.
Terminated: 01/29/2019
|
Docket last updated: 04/08/2019 6:53 PM EDT |
Tuesday, January 16, 2018 | ||
CASE Assigned to Unassigned District Judge and Magistrate Judge Kathleen Kay. Motions referred to Magistrate Judge Kathleen Kay. (crt,Whidden, C) [Transferred from lawd on 2/5/2018.] | ||
STATE COURT Service Returned Executed. Janssen Pharmaceuticals Inc answer due 1/23/2018; Johnson & Johnson answer due 1/23/2018. ADMINISTRATIVE ENTRY - See Attachment 1 to1 Notice of Removal. (crt,Whidden, C) [Transferred from lawd on 2/5/2018.] | ||
1 | 1 NOTICE of Removal from 33rd JDC Allen Parish, Case Number C-2017-462 (Filing fee $400, receipt number 0536-3560291) filed by Johnson & Johnson, Janssen Pharmaceuticals Inc.(Attorney Kelly Juneau Rookard added to party Janssen Pharmaceuticals Inc(pty:dft), Attorney Kelly Juneau Rookard added to party Johnson & Johnson(pty:dft))(aty,Rookard, Kelly) [Transferred from lawd on 2/5/2018.] | |
Att: 1 Civil cover sheet, | ||
Att: 2 Ex. 1, | ||
Att: 3 Ex. 2, | ||
Att: 4 Notice of Collateral Proceedings | ||
2 | 2 MOTION to Stay by Cephalon Inc, Endo Health Solutions Inc, Endo Pharmaceuticals Inc, Janssen Pharmaceuticals Inc, Johnson & Johnson, Purdue Frederick Co Inc, Purdue Pharma Inc, Purdue Pharma L P, Teva Pharmaceuticals U S A Inc.(aty,Rookard, Kelly) Modified on 1/16/2018 to modify docket text (Whidden, C). [Transferred from lawd on 2/5/2018.] | |
Att: 1 Memorandum / Brief, | ||
Att: 2 Proposed order | ||
3 | 3 NOTICE of Corporate Disclosure Statement Requirement re:1 Notice of Removal, sent to Kelly Juneau Rookard on behalf of Janssen Pharmaceuticals Inc and Johnson & Johnson. Corporate Disclosure Statements due by 1/30/2018. (crt,Whidden, C) [Transferred from lawd on 2/5/2018.] | |
4 | 4 PROPOSED REMOVAL ORDER referred to Magistrate Judge Kathleen Kay. (Public entry, but no electronic notice). (crt,Whidden, C) [Transferred from lawd on 2/5/2018.] | |
Wednesday, January 17, 2018 | ||
5 | 5 REMOVAL ORDER forwarded to all counsel of record. Signed by Magistrate Judge Kathleen Kay on 1/17/2018. (crt,LaCombe, L) [Transferred from lawd on 2/5/2018.] | |
Thursday, January 18, 2018 | ||
6 | 6 ORDER granting2 Motion to Stay. Signed by Magistrate Judge Kathleen Kay on 1/17/2018. (crt,ThomasSld, T) [Transferred from lawd on 2/5/2018.] | |
Thursday, February 01, 2018 | ||
7 | 7 NOTICE received via email from Clerk of Judicial Panel on Multidistrict Litigation transmitting Conditional Transfer Order (CTO-6) in MDL No.2804, IN RE: National Prescription Opiate Litigation advising case shall be transferred to the Northern District of Ohio upon request of the record. (crt,Whidden, C) [Transferred from lawd on 2/5/2018.] | |
8 | 8 ORDER FOR MULTI-DISTRICT LITIGATION TRANSFER CTO # 6, directing transfer to Northern District of Ohio, In Re: National Prescription Opiate Litigation, MDL # 2804. Record electronically transmitted to receiving court. Case Terminated. All future pleadings should be filed with the newly assigned court. (crt,Whidden, C) [Transferred from lawd on 2/5/2018.] | |
Monday, February 05, 2018 | ||
9 | 9 CASE TRANSFERRED IN from District of Louisiana Western. Case number 2:18-cv-00055. Original file, certified copy of transfer order and docket sheet received. | |
10 | 10 Return of Service by certified mail executed upon Cephalon Inc. on 12/19/2017, no delivery date on green card, date obtained from U.S. Postal Service website, filed on behalf of Douglas Hebert, III(Brumley, Madeleine) | |
Att: 1 Exhibit Green Card, | ||
Att: 2 Exhibit Tracking | ||
11 | 11 Return of Service by certified mail executed upon Endo Health Solutions Inc. on 12/26/2017, filed on behalf of Douglas Hebert, III(Brumley, Madeleine) | |
Att: 1 Exhibit Green Card, | ||
Att: 2 Exhibit Tracking | ||
12 | 12 Return of Service by certified mail executed upon Janssen Pharmaceutica Inc. on 12/22/2017, no delivery date on green card, date obtained from U.S. Postal Service website, filed on behalf of Douglas Hebert, III(Brumley, Madeleine) | |
Att: 1 Exhibit Green Card, | ||
Att: 2 Exhibit Tracking | ||
13 | 13 Return of Service by certified mail executed upon Janssen Pharmaceuticals Inc. on 12/16/2017, no delivery date on green card, date obtained from U.S. Postal Service website, filed on behalf of Douglas Hebert, III(Brumley, Madeleine) | |
Att: 1 Exhibit Green Card, | ||
Att: 2 Exhibit Tracking | ||
14 | 14 Return of Service by certified mail executed upon Johnson & Johnson on 12/19/2017, filed on behalf of Douglas Hebert, III(Brumley, Madeleine) | |
Att: 1 Exhibit Green Card, | ||
Att: 2 Exhibit Tracking | ||
15 | 15 Return of Service by certified mail executed upon Lynn Webster on 12/27/2017, filed on behalf of Douglas Hebert, III(Brumley, Madeleine) | |
Att: 1 Exhibit Green Card, | ||
Att: 2 Exhibit Tracking | ||
16 | 16 Return of Service by certified mail executed upon Ortho-Mcneil-Janssen Pharmaceuticals Inc. on 12/22/2017, filed on behalf of Douglas Hebert, III(Brumley, Madeleine) | |
Att: 1 Exhibit Green Card, | ||
Att: 2 Exhibit Tracking | ||
17 | 17 Return of Service by certified mail executed upon Perry Fine on 12/21/2017, no delivery date on green card, date obtained from U.S. Postal Service website, filed on behalf of Douglas Hebert, III(Brumley, Madeleine) | |
Att: 1 Exhibit Green Card, | ||
Att: 2 Exhibit Tracking | ||
18 | 18 Return of Service by certified mail executed upon Purdue Pharma Inc. on 12/21/2017, filed on behalf of Douglas Hebert, III(Brumley, Madeleine) | |
Att: 1 Exhibit Green Card, | ||
Att: 2 Exhibit Tracking | ||
19 | 19 Return of Service by certified mail executed upon Purdue Pharma L.P. on 12/21/2017, filed on behalf of Douglas Hebert, III(Brumley, Madeleine) | |
Att: 1 Exhibit Green Card, | ||
Att: 2 Exhibit Tracking | ||
20 | 20 Return of Service by certified mail executed upon Scott Fishman on 12/18/2017, no delivery date on green card, date obtained from U.S. Postal Service website, filed on behalf of Douglas Hebert, III(Brumley, Madeleine) | |
Att: 1 Exhibit Return Receipt, | ||
Att: 2 Exhibit Tracking | ||
21 | 21 Return of Service by certified mail executed upon Teva Pharmaceuticals USA, Inc. on 12/26/2017, no delivery date on green card, date obtained from U.S. Postal Service website, filed on behalf of Douglas Hebert, III(Brumley, Madeleine) | |
Att: 1 Exhibit Green Card, | ||
Att: 2 Exhibit Tracking | ||
22 | 22 Return of Service by certified mail executed upon Purdue Frederick Co Inc on 12/21/2017, filed on behalf of Douglas Hebert, III(Brumley, Madeleine) | |
Att: 1 Exhibit Green Card, | ||
Att: 2 Exhibit Tracking |