Neroni v. Peebles et al
New York Northern District Court | |
Judge: | Glenn T Suddaby |
Referred: | Andrew T Baxter |
Case #: | 3:14-cv-00584 |
Nature of Suit | 440 Civil Rights - Other Civil Rights |
Cause | 42:1983 Civil Rights Act |
Case Filed: | May 16, 2014 |
Terminated: | Jun 20, 2014 |
Last checked: Tuesday Dec 16, 2014 2:00 AM EST |
Defendant
David E. Peebles
|
|
Defendant
Ransom P. Reynolds
|
|
Defendant
Susan Phillips Read
|
|
Defendant
Lawrence Rappoport
|
|
Defendant
James S. Ranous
|
|
Defendant
Cathi L. Rander
|
|
Defendant
A. Gail Prudenti
|
|
Defendant
Alan J. Pope
|
|
Defendant
Eugene F. Pigott, Jr.
|
|
Defendant
Karen Peters
|
|
Defendant
Jenny Rivera
|
|
Defendant
Timothy J. O'Sullivan
|
|
Defendant
Richard D. Northrup, Jr.
|
|
Defendant
Robert Mulvey
|
|
Defendant
Norman A. Mordue
|
|
Defendant
Lisa M. Mills
|
|
Defendant
Thomas Mercure
|
|
Defendant
Michael D. McCormick
|
|
Defendant
William A. McCarthy
|
|
Defendant
Thomas J. McAvoy
|
|
Defendant
Gary L. Sharpe
|
|
Defendant
Steven D. Zayas
|
|
Defendant
Randolph F. Treece
|
|
Defendant
Peter Torncello
|
|
Defendant
James C. Tormey
|
|
Defendant
Adele Taylor-Scott
|
|
Defendant
Leslie E. Stein
|
|
Defendant
Michael G. St. Leger
|
|
Defendant
Edward O. Spain
|
|
Defendant
Robert S. Smith
|
|
Defendant
Robert Mayberger
|
|
Defendant
Eric A. Seiff
|
|
Defendant
Frederick J. Scullin, Jr.
|
|
Defendant
Eric T. Schneiderman
|
|
Defendant
William F. Ryan, Jr.
|
|
Defendant
Russell E. Ruthig
|
|
Defendant
John G. Rusk
|
|
Defendant
Robert S. Rose
|
|
Defendant
Joseph F. Romani
|
|
Defendant
Richard L. Rodgers
|
|
Defendant
Christine Cioffi
|
|
Defendant
Monica Duffy
|
|
Defendant
Kevin M. Dowd
|
|
Defendant
Eugene P. Devine
|
|
Defendant
Heidi Dennis
|
|
Defendant
Mae A. D'Agostino
|
|
Defendant
Stuart M. Cohen
|
|
Defendant
Michael Coccoma
|
|
Defendant
Allison M. Coan
|
|
Defendant
Christine M. Clark
|
|
Defendant
Edward R. Marinstein
|
|
Defendant
John Casey
|
|
Defendant
Nancy Burner
|
|
Defendant
Bruce J. Boivin
|
|
Defendant
James W. Bendall
|
|
Defendant
Peter A. Bellacosa
|
|
Defendant
Carl F. Becker
|
|
Defendant
Anthony J. Baynes
|
|
Defendant
Andrew B. Ayers
|
|
Defendant
Sheila Abdas-Salaam
|
|
Defendant
John Ferrara
|
|
Defendant
Michael C. Lynch
|
|
Defendant
William E. Lorman
|
|
Defendant
Jonathan Lippman
|
|
Defendant
Ferris D. Lebous
|
|
Defendant
John A. Lahtinen
|
|
Defendant
Porter L. Kirkwood
|
|
Defendant
Lawrence E. Kahn
|
|
Defendant
Yorden C. Huban
|
|
Defendant
Sharlotte G. Holstein
|
|
Defendant
Matthew Holmes
|
|
Defendant
Samantha M. Holbrook
|
|
Defendant
Christopher Hall
|
|
Defendant
Douglas Goglia
|
|
Defendant
Patricia L. Gatling
|
|
Defendant
Elizabeth A. Garry
|
|
Defendant
Dirk A. Galbraith
|
|
Defendant
John C. Egan, Jr.
|
|
Plaintiff
Tatiana Neroni
203 Main Street
Delhi, NY 13753 |
Represented By
|
Docket last updated: 12/24/2024 11:59 PM EST |
Wednesday, May 06, 2015 | ||
28 | 28
appeal
USCA Mandate
Wed 05/06 1:46 PM
MANDATE of USCA as to the #26 Notice of Appeal filed by Tatiana Neroni. Appellant, pro se, moves to vacate two Court orders, to strike the appellees from the case, and to recuse the entire Court. Upon due consideration, it is hereby ORDERED that the motion is DENIED. It is further ORDERED that the appeal is DISMISSED because it presents no arguably meritorious issue for our consideration. Pillay v. INS, 45 F.3d 14, 17 (2d Cir. 1995). {Mandate issued on 4/27/2015} (jmb) |
|
Tuesday, August 19, 2014 | ||
27 | 27 ELECTRONIC NOTICE AND CERTIFICATION sent to US Court of Appeals, re:26 Notice of Appeal. (see) | |
Att: 1 Civil Appeals Packet | ||
Monday, August 18, 2014 | ||
26 | 26 NOTICE OF APPEAL re:24 Decision & Order and25 Judgment by Tatiana Neroni. Filing fee $ 505, receipt number 0206-3023884. (Neroni, Tatiana) | |
Friday, June 20, 2014 | ||
25 | 25 JUDGMENT dismissing the amended complaint, pursuant to the24 Decision & Order of the Honorable Glenn T. Suddaby. (see) | |
Att: 1 Appeal Notice | ||
24 | 24 DECISION & ORDER that pltf's4 Letter Request for removal of Magistrate Judge Peebles and her request for the transfer of venue of this action are DENIED; and that pltf's Amended Complaint (Dkt. No. 11) is sua sponte DISMISSED for frivolousness and lack of subject-matter jurisdiction. Signed by Judge Glenn T. Suddaby on 6/20/2014. (see) (Main Document 24 replaced on 6/20/2014) (see, ). | |
CLERK'S CORRECTION OF DOCKET ENTRY re:24 Decision & Order. The original document had a misspelling. Clerk replaced the old pdf document with a corrected version of the Order correcting spelling. (see) | ||
Monday, June 16, 2014 | ||
23 | 23 WAIVER OF SERVICE Returned Executed by Tatiana Neroni. Frederick J. Scullin, Jr waiver sent on 6/10/2014, answer due 8/11/2014.(Neroni, Tatiana) | |
Att: 1 Exhibit(s) | ||
22 | 22 WAIVER OF SERVICE Returned Executed by Tatiana Neroni. Randolph F. Treece waiver sent on 6/10/2014, answer due 8/11/2014.(Neroni, Tatiana) | |
Att: 1 Exhibit(s) | ||
21 | 21 WAIVER OF SERVICE Returned Executed by Tatiana Neroni. Lawrence E. Kahn waiver sent on 6/10/2014, answer due 8/11/2014.(Neroni, Tatiana) | |
Att: 1 Exhibit(s) | ||
20 | 20 WAIVER OF SERVICE Returned Executed by Tatiana Neroni. Thomas J. McAvoy waiver sent on 6/10/2014, answer due 8/11/2014. (Neroni, Tatiana) | |
19 | 19 WAIVER OF SERVICE Returned Executed by Tatiana Neroni. Mae A. D'Agostino waiver sent on 6/10/2014, answer due 8/11/2014.(Neroni, Tatiana) | |
Att: 1 Exhibit(s) | ||
18 | 18 WAIVER OF SERVICE Returned Executed by Tatiana Neroni. Norman A. Mordue waiver sent on 6/10/2014, answer due 8/11/2014.(Neroni, Tatiana) | |
Att: 1 Exhibit(s) | ||
17 | 17 WAIVER OF SERVICE Returned Executed by Tatiana Neroni. Gary L. Sharpe waiver sent on 6/10/2014, answer due 8/11/2014.(Neroni, Tatiana) | |
Att: 1 Exhibit(s) | ||
16 | 16 WAIVER OF SERVICE Returned Executed by Tatiana Neroni. Richard D. Northrup, Jr waiver sent on 6/10/2014, answer due 8/11/2014.(Neroni, Tatiana) | |
Att: 1 Exhibit(s) | ||
15 | 15 WAIVER OF SERVICE Returned Executed by Tatiana Neroni. Porter L. Kirkwood waiver sent on 6/10/2014, answer due 8/11/2014.(Neroni, Tatiana) | |
Att: 1 Exhibit(s) | ||
Thursday, June 12, 2014 | ||
14 | 14 WAIVER OF SERVICE Returned Executed by Tatiana Neroni. David E. Peebles waiver sent on 6/9/2014, answer due 8/8/2014.(Neroni, Tatiana) | |
Att: 1 Exhibit(s) | ||
13 | 13 WAIVER OF SERVICE Returned Executed by Tatiana Neroni. Matthew Holmes waiver sent on 6/9/2014, answer due 8/8/2014.(Neroni, Tatiana) | |
Att: 1 Exhibit(s) | ||
Thursday, May 29, 2014 | ||
12 | 12 Summonses Issued as to Carl F. Becker and Adele Taylor-Scott. (see) | |
Att: 1 Summons for Carl F. Becker, Individually, | ||
Att: 2 Summons for Carl F. Becker, as Court Administrator, | ||
Att: 3 Summons for Carl F. Becker, as Court Administrator | ||
Wednesday, May 28, 2014 | ||
11 | 11 AMENDED COMPLAINT with Jury Demand against All Parties filed by Tatiana Neroni.(Neroni, Tatiana) | |
Att: 1 Exhibit(s), | ||
Att: 2 Exhibit(s), | ||
Att: 3 Exhibit(s), | ||
Att: 4 Exhibit(s), | ||
Att: 5 Exhibit(s), | ||
Att: 6 Exhibit(s), | ||
Att: 7 Exhibit(s), | ||
Att: 8 Exhibit(s), | ||
Att: 9 Exhibit(s), | ||
Att: 10 Exhibit(s), | ||
Att: 11 Exhibit(s), | ||
Att: 12 Exhibit(s), | ||
Att: 13 Exhibit(s), | ||
Att: 14 Exhibit(s), | ||
Att: 15 Exhibit(s), | ||
Att: 16 Exhibit(s), | ||
Att: 17 Proposed Summons, | ||
Att: 18 Proposed Summons, | ||
Att: 19 Proposed Summons, | ||
Att: 20 Proposed Summons | ||
Monday, May 19, 2014 | ||
10 | 10 Summons Issued as to Edward O. Spain, individually. (Attachments Summonses as to defendants: #1 Scullin, #2 Sharpe, #3 Seiff, individually, #4 Seiff, Chairman, #5 Smith)(lah) | |
9 | 9 Summons Issued as to Edward O. Spain. (Attachments Summonses as to defendants: #1 St. Leger; #2 Stein; #3 Tormey, Individually; #4 Tormey, Justice; #5 Torncello; #6 Treece; #7 Zayas, former attorney; #8 Zayas, individually; #9 Torncello, Chief Atty; #10 U.S. Attorney; #11 U.S. Attorney General)(lah) | |
Friday, May 16, 2014 | ||
8 | 8 Summons Issued as to Cathi L. Rander. (Attachments Summonses as to defendants: #1 Ranous; #2 Rappoport; former AG; #3 Rappoport, individually; #4 Reynolds; #5 Rivera; #6 Rodgers; #7 Romani; #8 Rose; #9 Rusk; #10 Ruthig; #11 Ryan; #12 Schneiderman)(lah) | |
7 | 7 Summons Issued as to Michael Coccoma, Chief Administrative Judge. (Attachments Summonses as to defendants: #1 Coccoma, Individually;, #2 Mills; #3 Mordue; (4) Mulvey;#5 Northrup, Individually;#6 Northrup, DA;#7 O'Sullivan;#8 Peebles;#9 Peters;#10 Phillips Read;#11 Pigott; #(12) Pope; #13 Prudenti)(lah) | |
6 | 6 ORDER OF RECUSAL. Magistrate Judge David E. Peebles recused. Case randomly reassigned to US Magistrate Judge Andrew T. Baxter for all further proceedings. Signed by Magistrate Judge David E. Peebles on 5/16/14. (sal, ) | |
5 | 5 Summons Issued as to Edward R. Marinstein. (Attachments Summonses as to defendants: #1 Mayberger, #2 McAvoy, #3 McCarthy, #4 McCormick, #5 Mecure, individually, #6 Mecure, as former Chief Justice)(lah) | |
4 | 4 Letter Motion from Tatiana Neroni, Esq. for Tatiana Neroni requesting to take Defendant David E. Peebles off the case as an assigned magistrate, transfer the case to another court, outside of the state of New York submitted to Judge Glenn T. Suddaby . (Neroni, Tatiana) | |
3 | 3 Summons Issued as to John Ferrara.. (Attachments - Summonses as to defendants: #1 Galbraith, #2 Garry, #3 Gatling, #4 Goglia, #5 Hall, #6 Holbrook, #7 Holmes, #8 Holstein, #9 Huban, #10 Kahn, #11 Kirkwood, #12 Lahtinen, #13 Lebous, #14 Lippman, individually, #15 Lippman, Chief Judge, #16 Lorman, #17 Lynch)(lah) | |
2 | 2 Summons Issued as to Sheila Abdas-Salaam.(lah) | |
Att: 1 Baynes, | ||
Att: 2 Bellacosa, | ||
Att: 3 Bendall, | ||
Att: 4 Boivin, | ||
Att: 5 Ayers, | ||
Att: 6 Burner, | ||
Att: 7 Casey, as former member, | ||
Att: 8 Casey, individually, | ||
Att: 9 Cioffi, | ||
Att: 10 Clark, | ||
Att: 11 Coan, | ||
Att: 12 Cohen, | ||
Att: 13 D'Agostino, | ||
Att: 14 Dennis, | ||
Att: 15 Devine, | ||
Att: 16 Dowd, | ||
Att: 17 Duffy, | ||
Att: 18 Egan | ||
1 | 1 COMPLAINT against All Defendants (Filing fee $400 receipt number 0206-2937379) filed by Tatiana Neroni.(lah) | |
Att: 1 Exhibit 1, | ||
Att: 2 2, | ||
Att: 3 3, | ||
Att: 4 4, | ||
Att: 5 5, | ||
Att: 6 6, | ||
Att: 7 7, | ||
Att: 8 8, | ||
Att: 9 9, | ||
Att: 10 Civil Cover Sheet |