Ross et al v. Robinhood Financial, LLC et al
Consolidated
Lead case: 1:21-md-02989
Lead case: 1:21-md-02989
Florida Southern District Court | |
Judge: | Cecilia M Altonaga |
Case #: | 1:21-cv-21338 |
Nature of Suit | 850 Other Statutes - Securities/Commodities/Exchange |
Cause | 15:0001 Antitrust Litigation |
Case Filed: | Apr 07, 2021 |
Terminated: | Apr 08, 2021 |
Case in other court: | Texas Southern, 4:21-cv-00292 |
Last checked: Monday Oct 04, 2021 6:01 AM EDT |
Defendant
Stash Financial, Inc.
|
|
Defendant
Maplelane Capital, LLC
51 Astor Place, 10th Floor
New York, NY 10022 |
|
Defendant
Melvin Capital Management, LP
|
|
Defendant
Morgan Stanley Smith Barney LLC
Greenberg Traurig, P.A. 777 South Flagler Drive Suite 300 East
West Palm Beach, FL 33401 |
|
Defendant
Open to the Public Investing, Inc.
|
|
Defendant
Point72 Asset Management, L.P.
72 Cummings Point Road
Stamford, CT 06902 |
|
Defendant
ROBINHOOD MARKETS INC
|
Represented By
|
Defendant
ROBINHOOD SECURITIES LLC
|
Represented By
|
Defendant
Robinhood Financial LLC
|
Represented By
|
Defendant
Sequoia Capital Operations LLC
|
|
Defendant
Square, LLC
|
|
Defendant
M1 Finance, LLC
|
|
Defendant
TD AMERITRADE INC.
200 S. 108th Avenue
Omaha, NE 68154 |
|
Defendant
TD Ameritrade Clearing, Inc.
|
|
Defendant
TD Ameritrade Holding Corporation
|
|
Defendant
Tastyworks, Inc.
|
|
Defendant
The Charles Schwab Corporation
|
|
Defendant
The Depository Trust & Clearing Corporation
|
|
Defendant
Trading 212 LTD.
|
|
Defendant
Trading 212 UK Ltd.
|
|
Defendant
Webull Financial, LLC
|
|
Defendant
E*TRADE Financial Holdings, LLC
|
|
Defendant
APEX CLEARING CORPORATION
|
Represented By
|
Defendant
Ally Financial Inc.
|
|
Defendant
Alpaca Securities LLC
|
|
Defendant
Cash App Investing LLC
|
|
Defendant
Charles Schwab & Co. Inc.
211 Main Street
San Francisco, CA 94105 |
|
Defendant
Citadel Enterprise Americas, LLC
|
|
Defendant
Citadel Securities, LLC
|
|
Defendant
D1 Capital Partners, L.P.
|
|
Defendant
Dough LLC
|
|
Defendant
Interactive Brokers, LLC
|
|
Defendant
E*Trade Financial Corporation
|
|
Defendant
E*Trade Securities LLC
|
|
Defendant
FF Trade Republic Growth, LLC
|
|
Defendant
Free Freetrade, LTD.
|
|
Defendant
Fumi Holdings, Inc.
|
|
Defendant
IG Group Holdings PLC
|
|
Plaintiff
Ryan Zachary Ross
|
Represented By
|
Plaintiff
C. Louis Bunya
|
Represented By
|
Plaintiff
Erika Mercado
|
Represented By
|
Plaintiff
Drew Hunnicutt
|
Represented By
|
TERMINATED PARTIES | |
Defendant
Barclays Bank P.L.C.
Terminated: 05/27/2021
|
|
Defendant
Etoro USA Securities, LLC
Terminated: 03/04/2021
|
Docket last updated: 2 hours ago |
Thursday, May 27, 2021 | ||
26 | 26
order
MDL Order Dismissing Party
Thu 05/27 3:13 PM
ORDER that Defendant Barclays Bank PLC is dismissed from this action without prejudice re (318 in case 1:21-md-02989-CMA) Notice of Voluntary Dismissal. Signed by Judge Cecilia M. Altonaga on 5/27/2021. Related Cases: 1:21-md-02989-CMA, 1:21-cv-21338-CMA. See attached document for full details. (mc) |
|
Thursday, April 08, 2021 | ||
25 | 25
order
Administrative Order
Thu 04/08 2:26 PM
THIRD ORDER OF CONSOLIDATION AND ADMINISTRATIVE CLOSE-OUT. Signed by Judge Cecilia M. Altonaga on 4/8/2021. See attached document for full details. (mc) |
|
transfer
MDL Tag-Along/Transfer In Case Receipt
Thu 04/08 9:52 AM
MDL Transfer In Case Receipt from Southern District of Texas. Case Number 4:21-cv-00292 with documents 1-21. Assigned FLSD Case Number 1:21-cv-21338-CMA on 4/7/2021. Re: FLSD MDL Case Number 1:21-md-02989-CMA. (mc) |
||
Wednesday, April 07, 2021 | ||
23 | 23 Clerks Notice of Judge Assignment to Judge Cecilia M. Altonaga. (pes) | |
22 | 22
transfer
Case Transferred In - District Transfer - CV - NO FEE
Wed 04/07 1:32 PM
Case transferred in from Texas Southern; Case Number 4:21-cv-00292. Electronic file including transfer order and docket sheet received. .(pes) |
|
order
Clerk's Notice of Judge Assignment and Optional Consent
Wed 04/07 1:59 PM
Clerks Notice of Judge Assignment to Judge Cecilia M. Altonaga. (pes) |
||
Friday, April 02, 2021 | ||
21 | 21 JPML TRANSFER ORDER transferring case to Southern District of Florida to be included in MDL Docket No. 2989. (lgouadi, 4) | |
Interdistrict transfer to Southern District of Florida. Case transferred electronically. (lgouadi, 4) | ||
Wednesday, March 24, 2021 | ||
20 | 20 CERTIFICATE OF INTERESTED PARTIES by Robinhood Financial, LLC, Robinhood Markets, Inc., Robinhood Securities, LLC, filed.(Volker, Odean) | |
19 | 19 Request for Issuance of Summons as to Square, LLC, filed.(Assaad, Gabriel) | |
Tuesday, March 23, 2021 | ||
18 | 18 Summons Issued as to Ally Financial, Inc., Alpaca Securities, LLC, Apex Clearing Corporation, Barclays Bank PLC, Cash App Investing, LLC, Charles Schwab & Co. Inc., Citadel Enterprise Americas, LLC, Citadel Securities LLC, D1 Capital Partners, L.P., Dough, LLC, ETrade Financial Corporation, ETrade Financial Holdings, LLC, ETrade Securities, LLC, FF Trade Republic Growth, LLC, Fumi Holdings, Inc., IG Group Holdings PLC, Interactive Brokers, LLC, M1 Finance, LLC, Maplelane Capital LLC, Melvin Capital Management LP, Morgan Stanley Smith Barney, LLC, Open to the Public Investing, Inc., Point72 Asset Management, L.P., Robinhood Financial, LLC, Robinhood Markets, Inc., Robinhood Securities, LLC, Sequoia Capital Operations LLC, Stash Financial, Inc., TD Ameritrade Clearing, Inc., TD Ameritrade Holding Corporation, TD Ameritrade, Inc., Tastyworks, Inc., The Charles Schwab Corporation, The Depository Trust & Clearing Corporation, Webull Financial LLC. Issued summons delivered to plaintiff by NEF, filed.(JacquelineMata, 4) | |
Att: 1 Summons, | ||
Att: 2 Summons, | ||
Att: 3 Summons, | ||
Att: 4 Summons, | ||
Att: 5 Summons, | ||
Att: 6 Summons, | ||
Att: 7 Summons, | ||
Att: 8 Summons, | ||
Att: 9 Summons, | ||
Att: 10 Summons, | ||
Att: 11 Summons, | ||
Att: 12 Summons, | ||
Att: 13 Summons, | ||
Att: 14 Summons, | ||
Att: 15 Summons, | ||
Att: 16 Summons, | ||
Att: 17 Summons, | ||
Att: 18 Summons, | ||
Att: 19 Summons, | ||
Att: 20 Summons, | ||
Att: 21 Summons, | ||
Att: 22 Summons, | ||
Att: 23 Summons, | ||
Att: 24 Summons, | ||
Att: 25 Summons, | ||
Att: 26 Summons, | ||
Att: 27 Summons, | ||
Att: 28 Summons, | ||
Att: 29 Summons, | ||
Att: 30 Summons, | ||
Att: 31 Summons, | ||
Att: 32 Summons, | ||
Att: 33 Summons | ||
Summons Not Issued as to Square, LLC due to these deficiencies: The defendant's name on the Summons form does not match the name on the docket sheet. Attorney or Plaintiff notified of deficiencies by NEF, filed.(JacquelineMata, 4) | ||
Monday, March 22, 2021 | ||
17 | 17 Request for Issuance of Summons as to Ally Financial, Inc., Alpaca Securities, LLC, Apex Clearing Corporation, Barclays Bank PLC, Cash App Investing, LLC, Charles Schwab & Co. Inc., Citadel Enterprise Americas, LLC, Citadel Securities LLC, D1 Capital Partners, L.P., Dough, LLC, ETrade Financial Corporation, ETrade Financial Holdings, LLC, ETrade Securities, LLC, FF Trade Republic Growth, LLC, Fumi Holdings, Inc., IG Group Holdings PLC, Interactive Brokers, LLC, M1 Finance, LLC, Maplelane Capital LLC, Melvin Capital Management LP, Morgan Stanley Smith Barney, LLC, Open to the Public Investing, Inc., Point72 Asset Management, L.P., Robinhood Financial, LLC, Robinhood Markets, Inc., Robinhood Securities, LLC, Sequoia Capital Operations LLC, Square, LLC, Stash Financial, Inc., TD Ameritrade Clearing, Inc., TD Ameritrade Holding Corporation, TD Ameritrade, Inc., Tastyworks, Inc., The Charles Schwab Corporation, The Depository Trust & Clearing Corporation, Webull Financial LLC, filed.(Assaad, Gabriel) | |
Att: 1 Summons, | ||
Att: 2 Summons, | ||
Att: 3 Summons, | ||
Att: 4 Summons, | ||
Att: 5 Summons, | ||
Att: 6 Summons, | ||
Att: 7 Summons, | ||
Att: 8 Summons, | ||
Att: 9 Summons, | ||
Att: 10 Summons, | ||
Att: 11 Summons, | ||
Att: 12 Summons, | ||
Att: 13 Summons, | ||
Att: 14 Summons, | ||
Att: 15 Summons, | ||
Att: 16 Summons, | ||
Att: 17 Summons, | ||
Att: 18 Summons, | ||
Att: 19 Summons, | ||
Att: 20 Summons, | ||
Att: 21 Summons, | ||
Att: 22 Summons, | ||
Att: 23 Summons, | ||
Att: 24 Summons, | ||
Att: 25 Summons, | ||
Att: 26 Summons, | ||
Att: 27 Summons, | ||
Att: 28 Summons, | ||
Att: 29 Summons, | ||
Att: 30 Summons, | ||
Att: 31 Summons, | ||
Att: 32 Summons, | ||
Att: 33 Summons, | ||
Att: 34 Summons | ||
Tuesday, March 09, 2021 | ||
13 | 13 ORDER granting11 MOTION for Heather Marie Burke to Appear Pro Hac Vice (Signed by Judge Keith P Ellison) Parties notified.(olindor, 4) | |
Monday, March 08, 2021 | ||
16 | 16 ORDER granting8 MOTION for Jack Edward Pace, III to Appear Pro Hac Vice (Signed by Judge Keith P Ellison) Parties notified.(olindor, 4) | |
15 | 15 ORDER granting9 MOTION for J. Mark Gidley to Appear Pro Hac Vice (Signed by Judge Keith P Ellison) Parties notified.(olindor, 4) | |
14 | 14 ORDER granting10 MOTION for Bryan Daniel Gant to Appear Pro Hac Vice (Signed by Judge Keith P Ellison) Parties notified.(olindor, 4) | |
12 | 12 Rule 7.1 DISCLOSURES Statement by Apex Clearing Corporation, filed.(mmapps, 4) | |
11 | 11 MOTION for Heather Marie Burke to Appear Pro Hac Vice by Apex Clearing Corporation, filed. Motion Docket Date 3/29/2021. (mmapps, 4) | |
10 | 10 MOTION for Bryan Daniel Gant to Appear Pro Hac Vice by Apex Clearing Corporation, filed. Motion Docket Date 3/29/2021. (mmapps, 4) | |
9 | 9 MOTION for J. Mark Gidley to Appear Pro Hac Vice by Apex Clearing Corporation, filed. Motion Docket Date 3/29/2021. (mmapps, 4) | |
8 | 8 MOTION for Jack Edward Pace, III to Appear Pro Hac Vice by Apex Clearing Corporation, filed. Motion Docket Date 3/29/2021. (mmapps, 4) | |
Wednesday, March 03, 2021 | ||
7 | 7 ORDER OF DISMISSAL Granting6 Notice of Dismissal. All claims again Defendant Etoro only are DISMISSED WITHOUT PREJUDICE.(Signed by Judge Keith P Ellison) Parties notified.(gkelner, 4) | |
Tuesday, March 02, 2021 | ||
6 | 6 NOTICE of Dismissal as to Etoro USA Securities, LLC by Drew Hunnicutt, Ryan Zachary Ross, Erika Mercado, C. Louis Bunya, filed. (Assaad, Gabriel) | |
Monday, February 22, 2021 | ||
5 | 5 CERTIFICATE OF INTERESTED PARTIES by Ryan Zachary Ross, filed.(Assaad, Gabriel) | |
Thursday, February 11, 2021 | ||
4 | 4 AMENDED COMPLAINT with Jury Demand against All Defendants filed by Ryan Zachary Ross.(Assaad, Gabriel) | |
Tuesday, February 02, 2021 | ||
3 | 3 ORDER for Initial Pretrial and Scheduling Conference and Order to Disclose Interested Persons. Initial Conference set for 4/16/2021 at 11:15 AM in Courtroom 3A Houston before Judge Keith P Ellison. (Signed by Judge Keith P Ellison) Parties notified.(JosephWellsadi, 4) | |
Friday, January 29, 2021 | ||
2 | 2 NOTICE of Appearance by William R. Ogden on behalf of C. Louis Bunya, Drew Hunnicutt, Erika Mercado, Ryan Zachary Ross, filed. (Ogden, William) | |
1 | 1 COMPLAINT against All Defendants (Filing fee $ 402 receipt number 0541-25885923) filed by Ryan Zachary Ross.(Assaad, Gabriel) | |
Att: 1 Civil Cover Sheet |