Kelley et al v. Robinhood Markets Inc et al
Consolidated
Lead case: 1:21-md-02989
Lead case: 1:21-md-02989
Florida Southern District Court | |
Judge: | Cecilia M Altonaga |
Case #: | 1:21-cv-21428 |
Nature of Suit | 410 Other Statutes - Antitrust |
Cause | 15:0001 Antitrust Litigation |
Case Filed: | Apr 14, 2021 |
Terminated: | Apr 16, 2021 |
Case in other court: | Arkansas Eastern, 4:21-cv-00093 |
Last checked: Monday Oct 11, 2021 6:18 AM EDT |
Defendant
ETrade Financial Corporation
|
|
Defendant
ROBINHOOD MARKETS INC
|
Represented By
|
Defendant
ROBINHOOD SECURITIES LLC
|
Represented By
|
Defendant
Robinhood Financial LLC
|
Represented By
|
Defendant
TD AMERITRADE INC.
200 S. 108th Avenue
Omaha, NE 68154 |
|
Plaintiff
Kevin Kelley
|
Represented By
|
Plaintiff
Zackary Kelley
|
Represented By
|
Docket last updated: 10 hours ago |
Friday, April 16, 2021 | ||
13 | 13
order
Administrative Order
Fri 04/16 3:49 PM
SEVENTH ORDER OF CONSOLIDATION AND ADMINISTRATIVE CLOSE-OUT. Signed by Judge Cecilia M. Altonaga on 4/16/2021. See attached document for full details. (mc) |
|
Thursday, April 15, 2021 | ||
transfer
MDL Tag-Along/Transfer In Case Receipt
Thu 04/15 4:05 PM
MDL Transfer In Case Receipt from Eastern District of Arkansas. Case Number 4:21-cv-00093 with documents 1-9. Assigned FLSD Case Number 1:21-cv-21428-CMA on 4/14/2021. Re: FLSD MDL Case Number 1:21-md-02989-CMA. (mc) |
||
Wednesday, April 14, 2021 | ||
11 | 11 Clerks Notice of Judge Assignment to Judge Cecilia M. Altonaga. (mc) | |
10 | 10
transfer
Case Transferred In - District Transfer - CV - NO FEE
Wed 04/14 3:19 PM
Case transferred in from Arkansas Eastern; Case Number 4:21-cv-00093. Electronic file including transfer order and docket sheet received. .(mc) |
|
order
Clerk's Notice of Judge Assignment and Optional Consent
Wed 04/14 3:20 PM
Clerks Notice of Judge Assignment to Judge Cecilia M. Altonaga. (mc) |
||
Tuesday, April 13, 2021 | ||
9 | 9 CONDITIONAL TRANSFER ORDER (CTO-1) transferring this case to the U.S. District Court Southern District of Florida on this date as part of MDL No. 2989 In Re: January 2021 Short Squeeze Trading Litigation. Signed by the Clerk of the Panel John W. Nichols. (jak) | |
Wednesday, March 24, 2021 | ||
8 | 8 (This is a TEXT ENTRY ONLY. There is no pdf document associated with this entry.) ORDER STAYING CASE: Joint motion, Doc. 7 , granted. Case stayed and administratively terminated. Status report due by 19 May 2021. Signed by Chief Judge D. P. Marshall Jr. on 3/24/2021. (slb) | |
Friday, March 19, 2021 | ||
7 | 7 MOTION to Stay Proceedings Pending Resolution of a Motion to Transfer Before the Judicial Panel on Multidistrict Litigation by Robinhood Financial LLC, Robinhood Markets Inc, Robinhood Securities LLC (Murray, Elizabeth) | |
Friday, March 05, 2021 | ||
6 | 6 NOTICE of Appearance by Kevin A. Crass on behalf of Robinhood Financial LLC, Robinhood Markets Inc, Robinhood Securities LLC (Crass, Kevin) | |
5 | 5 NOTICE of Appearance by Elizabeth Robben Murray on behalf of Robinhood Financial LLC, Robinhood Markets Inc, Robinhood Securities LLC (Murray, Elizabeth) | |
4 | 4 WAIVER OF SERVICE Returned Executed as to Robinhood Securities LLC by Zackary Kelley, Kevin Kelley. (Thrash, Thomas) | |
3 | 3 WAIVER OF SERVICE Returned Executed as to Robinhood Markets Inc by Zackary Kelley, Kevin Kelley. (Thrash, Thomas) | |
2 | 2 WAIVER OF SERVICE Returned Executed as to Robinhood Financial LLC by Zackary Kelley, Kevin Kelley. (Thrash, Thomas) | |
Thursday, February 04, 2021 | ||
1 | 1 CLASS ACTION COMPLAINT with Jury Demand against All Defendants filed by Zackary Kelley, Kevin Kelley. (Fee $402 paid. Receipt Number LIT080766.) Summons issued and returned to counsel(ajt) (Docket text modified on 2/4/2021 to correct the description of the document filed) (jak) | |
Att: 1 Civil Cover Sheet | ||
NOTICE OF DOCKET CORRECTION re1 Complaint. CORRECTION: The docket text was modified to correct the description of the document filed as "CLASS ACTION COMPLAINT" as marked on the document. (jak) |