USA v. Oduu et al
Texas Southern District Court | |
Case #: | 4:23-cr-00250 |
Case Filed: | Jun 14, 2023 |
Last checked: Saturday Jun 17, 2023 2:31 AM CDT |
Defendant
Ndem Oduu (1)
|
Represented By
|
Defendant
Kenneth Peters (2)
|
Represented By
|
Plaintiff
USA
|
Represented By
|
Docket last updated: 06/17/2023 3:13 AM CDT |
Monday, May 22, 2023 | ||
1 | 1
![]() |
|
2 | 2
![]() |
|
3 | 3
![]() |
|
Tuesday, May 23, 2023 | ||
Arrest of Ndem Oduu, filed. (GeorgeKelner, 4) [4:23-mj-01083] | ||
***Set/Reset Hearings as to Ndem Oduu: Initial Appearance set for 5/23/2023 at 02:00 PM in Courtroom 700 before Magistrate Judge Sam S Sheldon (GeorgeKelner, 4) [4:23-mj-01083] | ||
Minute Entry for proceedings held before Magistrate Judge Sam S Sheldon: INITIAL APPEARANCE as to Ndem Oduu (Defendant informed of rights) held on 5/23/2023. Defendant requests appointed counsel. Financial Affidavit executed. Order appointing Federal Public Defender. Order of Temporary Detention Pending Hearing. Case is UNSEALED. Detention/Probable Cause Hearing set for 5/26/23 at 10AM before Judge Sheldon. Appearances: FPD Alex Rosa-Ambert, Jay Hileman, US Probation Sergio Salinas(Digital # 2:14-2:18PM)(ERO:Yes) (Interpreter:No) Deft remanded to Custody, filed.(ShannonJones, 4) [4:23-mj-01083] | ||
4 | 4
![]() |
|
5 | 5
![]() |
|
6 | 6
![]() |
|
7 | 7
![]() |
|
8 | 8
![]() |
|
Wednesday, May 24, 2023 | ||
NOTICE OF ATTORNEY APPEARANCE Ike Okorafor, Federal Public Defender, in case as to Ndem Oduu, filed.(Okorafor, Ike) [4:23-mj-01083] | ||
Friday, May 26, 2023 | ||
Minute Entry for proceedings held before Magistrate Judge Sam S Sheldon: PRELIMINARY EXAMINATION & DETENTION HEARING as to Ndem Oduu held on 5/26/2023. Deft WAIVED Preliminary Hearing. Ex. #1 Proffer, Ex. #2 Pretrial Report are ADMITTED into the record. Order of Detention Pending Trial to be entered. Appearances: AUSA Jay Hileman, Ike Okorafo, US Probation: Karen Barrientos.(Digital # 10:00-10:10AM)(ERO:Yes) (Interpreter:No) Deft remanded to Custody, filed.(ShannonJones, 4) [4:23-mj-01083] | ||
9 | 9
![]() |
|
10 | 10
![]() |
|
Tuesday, May 30, 2023 | ||
11 | 11
![]() |
|
Thursday, June 01, 2023 | ||
12 | 12
![]() |
|
Wednesday, June 14, 2023 | ||
13 | 13
![]() |
|
Att: 1
![]() |
||
14 | 14
![]() |
|
15 | 15
![]() |
|
16 | 16
![]() |