USA v. PLUMMER
District Of Columbia District Court | |
Case #: | 1:23-cr-00299 |
Case Filed: | Aug 30, 2023 |
Last checked: Friday Sep 01, 2023 3:54 AM EDT |
Defendant
MICHAEL PLUMMER (1)
|
Represented By
|
Plaintiff
USA
|
Represented By
|
Docket last updated: 09/01/2023 4:12 AM EDT |
Friday, August 18, 2023 | ||
1 | 1
![]() |
|
Att: 1
![]() |
||
Monday, August 21, 2023 | ||
Arrest of MICHAEL PLUMMER (bb) [1:23-mj-00217-GMH] | ||
ORAL MOTION to Appoint Counsel by MICHAEL PLUMMER. (bb) [1:23-mj-00217-GMH] | ||
ORAL MOTION for Temporary Detention by USA as to MICHAEL PLUMMER. (bb) [1:23-mj-00217-GMH] | ||
Minute Entry for proceedings held before Magistrate Judge G. Michael Harvey: In Person Return on Arrest Warrant/ Initial Appearance as to MICHAEL PLUMMER held on 8/21/2023. Defendant was present in the courtroom. Oral Motion to Appoint Counsel by MICHAEL PLUMMER (1); heard and granted. FPD, Kathryn Guevara was appointed for MICHAEL PLUMMER (1). The Court advised the Government of its due process obligations under Rule 5(f). Oral Motion by the Government for Temporary Detention (3-day hold) as to MICHAEL PLUMMER (1); heard and granted. Detention Hearing set for 8/28/2023 at 2:00 PM in Courtroom 4- In Person before Magistrate Judge Zia M. Faruqui. Bond Status of Defendant: Committed/Commitment Issued; Court Reporter: FTR Gold; FTR Time Frame: CTRM 6 [4:23:52-4:30:56]; Defense Attorney: Kathryn Guevara; U.S. Attorney: Cameron Tepfer; Pretrial Officer: Natasha Spriggs. (bb) [1:23-mj-00217-GMH] | ||
MINUTE ORDER as to MICHAEL PLUMMER (1): As required by Rule 5(f), the United States is ordered to produce all exculpatory evidence to the defendant pursuant to Brady v. Maryland and its progeny. Not doing so in a timely manner may result in sanctions, including exclusion of evidence, adverse jury instructions, dismissal of charges and contempt proceedings. Signed by Magistrate Judge G. Michael Harvey on 8/21/2023. (bb) [1:23-mj-00217-GMH] | ||
7 | 7
![]() |
|
Thursday, August 24, 2023 | ||
5 | 5
![]() |
|
6 | 6
![]() |
|
Friday, August 25, 2023 | ||
8 | 8
![]() |
|
Att: 1
![]() |
||
Monday, August 28, 2023 | ||
9 | 9
![]() |
|
Tuesday, August 29, 2023 | ||
10 | 10
![]() |
|
Att: 1
![]() |
||
Att: 2
![]() |
||
Wednesday, August 30, 2023 | ||
11 | 11
![]() |
|
Att: 1
![]() |
||
Att: 2
![]() |
||
Att: 3
![]() |
||
Att: 4
![]() |
||
12 | 12
![]() |