Ebneshahidi v. Johns Hopkins University et al
Consolidated
Lead case: 1:23-md-03083
Lead case: 1:23-md-03083
Massachusetts District Court | |
Judge: | Allison D Burroughs |
Case #: | 1:23-cv-12597 |
Nature of Suit | 360 Torts - Personal Injury - Other Personal Injury |
Cause | 28:1332 Diversity-Personal Injury |
Case Filed: | Oct 31, 2023 |
Terminated: | Apr 30, 2024 |
Case in other court: | Maryland, 1:23-cv-02539 |
Last checked: Sunday Apr 28, 2024 4:35 AM EDT |
Defendant
Johns Hopkins University
|
Represented By
|
Defendant
The Johns Hopkins Health System Corporation
|
Represented By
|
Plaintiff
Natalie Ebneshahidi
|
Represented By
|
Docket last updated: 11 hours ago |
Tuesday, April 30, 2024 | ||
21 | 21
notice
Notice re: MDL Case Closed
Tue 04/30 11:40 AM
NOTICE OF MDL CASE CLOSED; Ebneshahidi v. Johns Hopkins University et al. In Re: MOVEit Customer Data Security Breach Litigation, MDL 3083. (McManus, Caetlin) |
|
Monday, April 29, 2024 | ||
20 | 20
notice
Notice of Voluntary Dismissal
Mon 04/29 1:11 PM
NOTICE of Voluntary Dismissal by Natalie Ebneshahidi (Nathan, Steven) |
|
Thursday, December 14, 2023 | ||
19 | 19
notice
Notice of Appearance
Thu 12/14 3:35 PM
NOTICE of Appearance by Steven M. Nathan on behalf of Natalie Ebneshahidi (Nathan, Steven) |
|
Wednesday, December 13, 2023 | ||
18 | 18
notice
Notice of Appearance
Wed 12/13 6:18 PM
NOTICE of Appearance by James J. Pizzirusso on behalf of Natalie Ebneshahidi (Pizzirusso, James) |
|
Thursday, November 30, 2023 | ||
17 | 17
notice
Notice - Other
Thu 11/30 9:50 AM
ELECTRONIC NOTICE: Remote access to today’s hearing will be made available to the media and public for viewing purposes only . In order to gain access to the hearing, you must sign up at the following address:[LINK:https://forms.mad.uscourts.gov/courtlist.html] . For questions regarding access to hearings, you may refer to the general orders and public notices of the Court available on [LINK:www.mad.uscourts.gov] or contact [LINK:media@mad.uscourts.gov] . Status Conference set for 11/30/2023 02:00 PM in Courtroom 17 (In person only with remote viewing available) before Judge Allison D. Burroughs. Associated Cases: 1:23-md-03083-ADB et al.(McManus, Caetlin) |
|
Thursday, November 02, 2023 | ||
16 | 16
notice
Notice - Other
Thu 11/02 5:21 PM
Judge Allison D. Burroughs: ORDER entered. MDL Order No. 1 (General Provisions) (McManus, Caetlin) |
|
Tuesday, October 31, 2023 | ||
15 | 15
notice
Notice re: MDL Case Transferred
Tue 10/31 10:28 AM
NOTICE TO ALL COUNSEL: Pursuant to CTO Number 6 entered in MDL No. 3083, District of Maryland case number 1:23-cv-02539-GLR has been transferred to the District of Massachusetts and assigned civil action number: 1:23-cv-12597-ADB. In Re: MOVEit Customer Data Security Breach Litigation, MDL 3083 (Belpedio, Lisa) |
|
14 | 14
notice
Notice of Case Assignment
Tue 10/31 10:27 AM
ELECTRONIC NOTICE of Case Assignment. Judge Allison D. Burroughs assigned to case. (Belpedio, Lisa) |
|
13 | 13
transfer
Case Transferred In - District Transfer
Tue 10/31 10:24 AM
Case transferred in from District of Maryland; Case Number 1:23-cv-02539. |
|
Monday, October 30, 2023 | ||
12 | 12 Case electronically transferred to the USDC for the District of Massachusetts (ybs, Deputy Clerk) | |
Friday, October 27, 2023 | ||
11 | 11 MDL Certified Transfer ORDER. Signed by Tiffaney D. Pete, Clerk of the Panel on 10/26/2023.(ybs, Deputy Clerk) | |
Tuesday, September 26, 2023 | ||
10 | 10 PAPERLESS ORDER granting6 Motion to Appear Pro Hac Vice on behalf of Amanda V. Boltax. Directing attorney Amanda V. Boltax to register for pro hac vice filing in the District of Maryland through PACER at https://pacer.uscourts.gov/ if attorney has not already done so. The Pro Hac Vice option must be selected when registering. Signed by Clerk on 9/26/2023. (mh4s, Deputy Clerk) | |
Monday, September 25, 2023 | ||
9 | 9 Local Rule 103.3 Disclosure Statement by The Johns Hopkins Health System Corporation identifying Other Affiliate Johns Hopkins Bayview Medical Center, Other Affiliate Johns Hopkins Hospital, Other Affiliate Johns Hopkins Medical Services Corporation, Other Affiliate Johns Hopkins Employer Health Programs, Other Affiliate Suburban Hospital Healthcare System, Inc., Other Affiliate Johns Hopkins Community Physicians, Inc., Other Affiliate All Children's Health System, Inc., Other Affiliate Howard County Health Services, Inc., Other Affiliate HCGH OB/GYN Associates Series, LLC, Other Affiliate Johns Hopkins Medical Management Corporation, Other Affiliate JH Ventures LLC, Other Affiliate DOME Corporation, Other Affiliate Mt. Washington Pediatric Hospital, Other Affiliate Broadway Development Corporation, Other Affiliate FSK Land Corporation, Other Affiliate Howard County Neonatal Services Series, Other Affiliate Johns Hopkins Medicine Alliance for Patients, LLC, Other Affiliate Johns Hopkins Medicine International LLC, Other Affiliate Johns Hopkins Surgery Centers Series, Other Affiliate The Lucy Webb Hayes National Training School for Deaconesses and Missionionaries (d/b/a Sibley Memorial Hospital), Other Affiliate Johns Hopkins All Children's Hospital, Inc., Other Affiliate Johns Hopkins Health Care and Surgery Center Development, LLC, Other Affiliate JHCSC, LLC, Other Affiliate Johns Hopkins Healthcare LLC (d/b/a Johns Hopkins Health Plans), Other Affiliate Johns Hopkins Home Care Group, Inc. (d/b/a Johns Hopkins Care at Home), Other Affiliate West County Medical, Other Affiliate Johns Hopkins Clinical Alliance, LLC, Other Affiliate JHHS Innovation, LLC, Other Affiliate Howard County General Hospital (d/b/a Johns Hopkins Howard County Medical Center), Other Affiliate Suburban Hospital for The Johns Hopkins Health System Corporation.(Houghton, James) | |
8 | 8 Local Rule 103.3 Disclosure Statement by Johns Hopkins University identifying Other Affiliate JHPIEGO Corporation, Other Affiliate Mt. Washington Campus South Business Trust, Other Affiliate Johns Hopkins Medicine International, LLC, Other Affiliate DOME Corporation, Other Affiliate JHMI Utilities, LLC, Other Affiliate Asthma Center Limited Partnership, Other Affiliate Broadway Development Corporation, Other Affiliate CMROC, LLC, Other Affiliate FSK Land Corporation, Other Affiliate Howard County Neonatal Services Series, Other Affiliate JH Ventures, LLC, Other Affiliate Johns Hopkins Broadway Acquisition & Development Series, Other Affiliate Johns Hopkins Medicine Alliance for Patients, LLC, Other Affiliate 11101 Johns Hopkins Road Trust, Other Affiliate Nephrology Investments of Aberdeen, LLC, Other Affiliate JHU Clinical Billing, LLC, Other Affiliate Johns Hopkins Global, Inc., Other Affiliate 2733 North Charles, LLC, Other Affiliate Charles & Blackstone Apartments, LLC, Other Affiliate Johns Hopkins Seton Properties, LLC, Other Affiliate Mt. Washington Campus North Business Trust, Other Affiliate Stafford Apartments, LLC, Other Affiliate Johns Hopkins Outpatient Center Condominium, Inc., Other Affiliate Johns Hopkins Health Care and Surgery Center Development, LLC, Other Affiliate Johns Hopkins Surgery Center Series, Other Affiliate Johns Hopkins Pediatrics at Home, Inc., Other Affiliate 1876 Holdings, LLC, Other Affiliate JHU Applied Physics Laboratory, LLC, Other Affiliate JHU Charles Commons, LLC, Other Affiliate Johns Hopkins Global III, Inc., Other Affiliate 2700 Sisson Street, LLC, Other Affiliate 320 W. 29th Street, LLC, Other Affiliate Johns Hopkins HealthCare, LLC, Other Affiliate Johns Hopkins HomeCare Group, Inc., Other Affiliate Remington 29th St., LLC, Other Affiliate SP Street Owner, LLC, Other Affiliate Charter Internal Medicine, LLC, Other Affiliate 3111 North Charles Investment, LLC, Other Affiliate 63019 Holdings, LLC, Other Affiliate Johns Hopkins Global II, LLC, Other Affiliate 2500 2600 Sisson Street, LLC, Other Affiliate JHOC Condominium, Inc., Other Affiliate Aberdeen Dialysis, LLC, Other Affiliate JHU Medical Retiree Benefit Trust, Other Affiliate Johns Hopkins India Private Limited, Other Affiliate Johns Hopkins India Foundation, Other Affiliate JHU (USA) Foundation LTD (in the UK), Other Affiliate Johns Hopkins University (Guyana), Other Affiliate Johns Hopkins University Hong Kong. LTD, Other Affiliate Johns Hopkins Public Health in Nigeria, Other Affiliate 2810 Hampden Avenue, LLC, Other Affiliate Fredrick County Neonatal Services Series for Johns Hopkins University.(Houghton, James) | |
7 | 7 NOTICE of Appearance by James D. Houghton on behalf of Johns Hopkins University, The Johns Hopkins Health System Corporation (Houghton, James) | |
Thursday, September 21, 2023 | ||
6 | 6 MOTION to Appear Pro Hac Vice for Amanda V. Boltax (Filing fee $100, receipt number AMDDC-10830114.) by Natalie Ebneshahidi(Nathan, Steven) | |
Wednesday, September 20, 2023 | ||
5 | 5 NOTICE of Appearance by James J Pizzirusso on behalf of Natalie Ebneshahidi (Pizzirusso, James) | |
4 | 4 NOTICE of Appearance by Steven M Nathan on behalf of Natalie Ebneshahidi (Nathan, Steven) | |
Tuesday, September 19, 2023 | ||
3 | 3 QC NOTICE:1 Complaint, filed by Natalie Ebneshahidi was filed incorrectly. **Not all attorneys listed as counsel have signed the document. Court staff has entered the appearance of only the attorneys who have signed the document. All other attorneys must enter their own entries of appearance. (ybs, Deputy Clerk) | |
2 | 2 Summons Issued 21 days as to Johns Hopkins University, The Johns Hopkins Health System Corporation.(ybs, Deputy Clerk) | |
Case Assigned to Judge George Levi Russell, III. (kos, Deputy Clerk) | ||
Monday, September 18, 2023 | ||
1 | 1 52 pgs COMPLAINT Class Action Complaint against Johns Hopkins University, The Johns Hopkins Health System Corporation, filed by Natalie Ebneshahidi.(Ulwick, James) | |
Att: 1 Exhibit A, | ||
Att: 2 Civil Cover Sheet, | ||
Att: 3 Summons, | ||
Att: 4 Summons |