USA v. Villalobos-Gomez
Delaware District Court | |
Case #: | 1:24-cr-00052 |
Case Filed: | May 09, 2024 |
Last checked: Wednesday Aug 07, 2024 3:26 AM EDT |
Defendant
Manuel Villalobos-Gomez (1)
|
Represented By
|
Plaintiff
USA
|
Represented By
|
Docket last updated: 08/07/2024 5:21 AM EDT |
Thursday, December 07, 2023 | ||
Arrest of Manuel Villalobos-Gomez. (twk) [1:23-mj-00515] | ||
Minute Entry for proceedings held before Judge Christopher J. Burke - Initial Appearance as to Manuel Villalobos-Gomez held on 12/7/2023. Defendant was present with counsel (E. Kousoulis, Esq. from the FPD's Office appointed). Court advised counsel of their obligations under Brady v. Maryland; Govt. filed a Motion for Detention; Preliminary and Detention Hearings scheduled for 12/12/2023 at 2:30pm before Judge Christopher J. Burke. ATTENDEES: AUSA: J. Welsh, Esq.; Defendant: E. Kousoulis; USPO - J. Velez; Clerk - D. Benyo, T. Koehler. (twk) [1:23-mj-00515] | ||
1 | 1
![]() |
|
2 | 2
![]() |
|
3 | 3
![]() |
|
4 | 4
![]() |
|
5 | 5
![]() |
|
Friday, December 08, 2023 | ||
6 | 6
![]() |
|
Tuesday, December 12, 2023 | ||
Minute Entry for proceedings held before Judge Christopher J. Burke - Preliminary Hearing as to Manuel Villalobos-Gomez held on 12/12/2023. Defendant was present with counsel. After hearing from both parties, the Court finds probable cause. (Clerk, Benyo) Attendees: J. Welsh for Government; C. Wilson for FPD; J. Velez for USPO. (dlb) [1:23-mj-00515] | ||
Minute Entry for proceedings held before Judge Christopher J. Burke - Defendant was present with counsel; Detention Hearing as to Manuel Villalobos-Gomez held on 12/12/2023. After hearing proffer from both sides the Court denied Government's Motion for Detention. Defendant is ordered to be released on conditions pending trial, for the reasons stated on the record. (Clerk, Benyo) Attendees: Attendees: J. Welsh for Government; C. Wilson for FPD; J. Velez for USPO. (dlb) [1:23-mj-00515] | ||
7 | 7
![]() |
|
8 | 8
![]() |
|
9 | 9
![]() |
|
Friday, January 05, 2024 | ||
10 | 10
![]() |
|
11 | 11
![]() |
|
Friday, January 12, 2024 | ||
12 | 12
![]() |
|
Monday, March 11, 2024 | ||
13 | 13
![]() |
|
14 | 14
![]() |
|
Wednesday, April 10, 2024 | ||
15 | 15
![]() |
|
Tuesday, April 23, 2024 | ||
16 | 16
![]() |
|
Thursday, May 09, 2024 | ||
17 | 17
![]() |
|
Att: 1
![]() |
||
Att: 2
![]() |