Yarmohammadi et al v. Blinken et al
Maryland District Court | |
Judge: | Brendan Abell Hurson |
Case #: | 1:24-cv-02952 |
Nature of Suit | 465 Immigration - Other Immigration Actions |
Cause | 05:702 Administrative Procedure Act - Right of Review |
Case Filed: | Oct 10, 2024 |
Last checked: Sunday Nov 24, 2024 5:37 AM EST |
Defendant
Antony J. Blinken
|
Represented By
|
Defendant
Robert Jachim
|
Represented By
|
Plaintiff
Vesal Ahsani
|
Represented By
|
Plaintiff
Camellia Enjir Gholiankordi
|
Represented By
|
Plaintiff
Reza Eslamipoor
|
Represented By
|
Plaintiff
Farbod Khosro Anjom
|
Represented By
|
Plaintiff
Padideh Naderi Asrami
|
Represented By
|
Plaintiff
Roozbeh Sanaei
|
Represented By
|
Plaintiff
Farbod Yarmohammadi
|
Represented By
|
TERMINATED PARTIES | |
Plaintiff
Farhad Alizadeh Gharamaleki
Terminated: 11/12/2024
10000 Town Center Ave. Number 332
Columbia, MD 21044 |
Represented By
|
Plaintiff
Naghmeh Pashapour
Terminated: 11/12/2024
|
Represented By
|
Docket last updated: 89 minutes ago |
Monday, December 16, 2024 | ||
9 | 9
motion
Dismiss for Failure to State a Claim
Mon 12/16 4:17 PM
MOTION to Dismiss for Failure to State a Claim by Antony J. Blinken(McCarter, Joseph) |
|
Att: 1 proposed order | ||
Tuesday, November 12, 2024 | ||
8 | 8
order
Order
Tue 11/12 10:26 AM
PAPERLESS ORDER approving7 Notice of Voluntary Dismissal filed by Farhad Alizadeh Gharamaleki, Naghmeh Pashapour. Signed by Judge Brendan Abell Hurson on 11/12/2024. (bg3s, Deputy Clerk) |
|
Monday, November 11, 2024 | ||
7 | 7
notice
Notice of Voluntary Dismissal
Mon 11/11 3:13 PM
NOTICE of Voluntary Dismissal by Farhad Alizadeh Gharamaleki, Naghmeh Pashapour (Galati, Matthew) |
|
Thursday, November 07, 2024 | ||
6 | 6
notice
Notice of Appearance
Thu 11/07 11:28 AM
NOTICE of Appearance by Joseph McCarter on behalf of All Defendants (McCarter, Joseph) |
|
Tuesday, October 29, 2024 | ||
5 | 5
cmp
Amended Complaint
Tue 10/29 7:37 PM
AMENDED COMPLAINT against Antony J. Blinken, Robert Jachim, filed by Reza Eslamipoor, Farbod Yarmohammadi, Farbod Khosro Anjom, Padideh Naderi Asrami, Naghmeh Pashapour, Camellia Enjir Gholiankordi, Farhad Alizadeh Gharamaleki, Roozbeh Sanaei, Vesal Ahsani.(Galati, Matthew) |
|
Att: 1 Copy of Amended Pleading with Stricken Material Lined Through, | ||
Att: 2 Exhibit A - DOJ Letter explaining Administrative Processing, | ||
Att: 3 Exhibit B - April 7, 2024 Declaration of Carson Wu, | ||
Att: 4 Exhibit C - Excerpt of Transcript, EsmaeilZadeh v Blinken, Case No. 8:23-cv-02118-FWSJDE, oral argument on April 4, 2023, | ||
Att: 5 Exhibit D - 9 FAM § 504.11-3(B)(2)(a), (before February 26, 2024), | ||
Att: 6 Exhibit E - 9 FAM § 504.11-3(B)(2)(a), (after February 26, 2024), | ||
Att: 7 Exhibit F - 82 FR 20956, | ||
Att: 8 Exhibit G - U.S. Embassy Singapore Email to Plaintiff SANAEI, | ||
Att: 9 Exhibit H - U.S. Consulate Auckland Email to Plaintiff YARMOHAMMADI, | ||
Att: 10 Exhibit I - U.S. Embassy Vienna Email to Plaintiff NADERI ASRAMI, | ||
Att: 11 Exhibit J - US Embassy Mumbai, DS-5535, | ||
Att: 12 Exhibit K - US Embassy Ankara answer to general question, | ||
Att: 13 Exhibit L - U.S. Virtual Embassy Iran AP Estimation, | ||
Att: 14 Exhibit M - U.S. Embassy Abu Dhabi Automatic reply, | ||
Att: 15 Exhibit N - US Embassy Abu Dhabi, United Arab Emirates ABD, | ||
Att: 16 Exhibit O - CEAC Online Case Statuses as of September 20, 2024, | ||
Att: 17 Exhibit P - U.S. Embassy London Email to Plaintiff ESLAMIPOOR, | ||
Att: 18 Exhibit Q - U.S. Consulate General in Naples Email to Plaintiff KHOSRO ANJOM, | ||
Att: 19 Exhibit R - Screenshots Demonstrating U.S. Consulate General Auckland Visa Navigator Deterrence, | ||
Att: 20 Exhibit S - U.S. Embassy Yerevan Email to Plaintiff AHSANI, | ||
Att: 21 Exhibit T - U.S. Embassy Yerevan Email to Plaintiff AHSANI | ||
Friday, October 18, 2024 | ||
4 | 4
service
Summons Returned Executed as to USA
Fri 10/18 2:47 PM
SUMMONS Returned Executed by Reza Eslamipoor, Farbod Yarmohammadi, Farbod Khosro Anjom, Padideh Naderi Asrami, Naghmeh Pashapour, Camellia Enjir Gholiankordi, Farhad Alizadeh Gharamaleki, Roozbeh Sanaei, Vesal Ahsani. Antony J. Blinken served on 10/15/2024, answer due 12/16/2024; Robert Jachim served on 10/15/2024, answer due 12/16/2024.(Galati, Matthew) |
|
Att: 1 Exhibit A-C, Proof of Service | ||
Thursday, October 10, 2024 | ||
3 | 3
service
Summons Issued as to USA
Thu 10/10 4:48 PM
Summons Issued 60 days as to Antony J. Blinken, Robert Jachim, U.S. Attorney and U.S. Attorney General (av4s, Deputy Clerk) |
|
2 | 2
misc
Local Rule 103.3 Disclosure Statement
Thu 10/10 3:33 PM
Local Rule 103.3 Disclosure Statement by Vesal Ahsani, Farhad Alizadeh Gharamaleki, Camellia Enjir Gholiankordi, Reza Eslamipoor, Farbod Khosro Anjom, Padideh Naderi Asrami, Naghmeh Pashapour, Roozbeh Sanaei, Farbod Yarmohammadi (Galati, Matthew) |
|
1 | 1
cmp
Complaint
Thu 10/10 3:28 PM
COMPLAINT against Antony J. Blinken, Robert Jachim ( Filing fee $ 405 receipt number AMDDC-11542992.), filed by Reza Eslamipoor, Farbod Yarmohammadi, Farbod Khosro Anjom, Padideh Naderi Asrami, Naghmeh Pashapour, Camellia Enjir Gholiankordi, Farhad Alizadeh Gharamaleki, Roozbeh Sanaei, Vesal Ahsani.(Galati, Matthew) |
|
Att: 1 Civil Cover Sheet, | ||
Att: 2 Summons Proposed Summons for United States Attorney's Office, | ||
Att: 3 Summons Proposed Summons for United States Attorney General Merrick Garland, | ||
Att: 4 Summons Proposed Summons for Antony J. Blinken, United States Secretary of State, | ||
Att: 5 Summons Proposed Summons for Robert Jachim, Acting Director of Screening, Analysis, and Coordination, United States Department of State, | ||
Att: 6 Exhibit A - DOJ Letter Explaining Administrative Processing, | ||
Att: 7 Exhibit B - April 7, 2024 Declaration of Carson Wu, | ||
Att: 8 Exhibit C - Excerpt of Transcript, EsmaeilZadeh v Blinken, Case No. 8:23-cv-02118-FWSJDE, oral argument on April 4, 2023, | ||
Att: 9 Exhibit D - 9 FAM § 504.11-3(B)(2)(a), (before February 26, 2024), | ||
Att: 10 Exhibit E - 9 FAM § 504.11-3(B)(2)(a), (after February 26, 2024), | ||
Att: 11 Exhibit F - 82 FR 20956, | ||
Att: 12 Exhibit G - U.S. Embassy Singapore Email to Plaintiff SANAEI, | ||
Att: 13 Exhibit H - U.S. Consulate Auckland Email to Plaintiff YARMOHAMMADI, | ||
Att: 14 Exhibit I - U.S. Embassy Vienna Email to Plaintiff NADERI ASRAMI, | ||
Att: 15 Exhibit J - U.S. Embassy Mumbai, DS-5535, | ||
Att: 16 Exhibit K - U.S. Embassy Ankara answer to general question, | ||
Att: 17 Exhibit L - U.S. Virtual Embassy Iran AP Estimation, | ||
Att: 18 Exhibit M - U.S. Embassy Abu Dhabi Automatic reply, | ||
Att: 19 Exhibit N - U.S. Embassy Abu Dhabi, United Arab Emirates ABD, | ||
Att: 20 Exhibit O - CEAC Online Case Statuses as of September 20, 2024, | ||
Att: 21 Exhibit P - U.S. Embassy London Email to Plaintiff ESLAMIPOOR, | ||
Att: 22 Exhibit Q - U.S. Consulate General in Naples Email to Plaintiff KHOSRO ANJOM, | ||
Att: 23 Exhibit R - Screenshots Demonstrating U.S. Consulate General Auckland Visa Navigator Deterrence, | ||
Att: 24 Exhibit S - U.S. Embassy Yerevan Email to Plaintiff AHSANI, | ||
Att: 25 Exhibit T - U.S. Embassy Yerevan Email to Plaintiff AHSANI |