El Olivo Mexican Restaurant, LLC v. Mt. Hawley Insurance Company
Florida Middle District Court | |
Judge: | Kathryn Kimball Mizelle |
Referred: | Natalie Hirt Adams |
Case #: | 8:24-cv-02613 |
Nature of Suit | 110 Contract - Insurance |
Cause | 28:1332 Diversity-Insurance Contract |
Case Filed: | Nov 08, 2024 |
Case in other court: | El Olivo Mexican Restaurant, LLC, 2024CA003806 |
Last checked: Friday Nov 08, 2024 5:11 PM EST |
Defendant
Mt. Hawley Insurance Company
|
Represented By
|
Plaintiff
El Olivo Mexican Restaurant, LLC
|
Docket last updated: 11/15/2024 11:59 PM EST |
Friday, November 15, 2024 | ||
7 | 7
motion
Extension of Time to File Answer / Respond to Complaint
Fri 11/15 5:31 PM
MOTION for Extension of Time to File Answer re1 Notice of Removal To Respond to Plaintiff's Complaint by Mt. Hawley Insurance Company. (Mahfood, Marcus) |
|
6 | 6
motion
Change Venue / Transfer Case
Fri 11/15 5:18 PM
MOTION to Change Venue / Transfer Case Transfer Venue by Mt. Hawley Insurance Company.(Mahfood, Marcus) |
|
Att: 1 Exhibit Policy, | ||
Att: 2 Exhibit In re Mt. Hawley Order, | ||
Att: 3 Exhibit Shri Dayavant Order, | ||
Att: 4 Exhibit Krishiv Order, | ||
Att: 5 Exhibit Capital One Order, | ||
Att: 6 Exhibit Ninora Order, | ||
Att: 7 Exhibit Smith Order, | ||
Att: 8 Exhibit La Teresita Order, | ||
Att: 9 Exhibit Murray Hill Order, | ||
Att: 10 Exhibit Storm Damage Order, | ||
Att: 11 Exhibit Valdes Order, | ||
Att: 12 Exhibit Recovery Order, | ||
Att: 13 Exhibit 421 NW Order, | ||
Att: 14 Exhibit Doral City Order, | ||
Att: 15 Exhibit Pinto Order, | ||
Att: 16 Exhibit New Hope Order, | ||
Att: 17 Exhibit Oasis Beauty Order, | ||
Att: 18 Exhibit Storm Damage Order, | ||
Att: 19 Exhibit Summerwind Order, | ||
Att: 20 Exhibit Greater St. Stephens Order, | ||
Att: 21 Exhibit Taramore Order, | ||
Att: 22 Exhibit Canal@Camp Order, | ||
Att: 23 Exhibit Clearly Condo Order, | ||
Att: 24 Exhibit Goodwill Order, | ||
Att: 25 Exhibit Brown's Village Order, | ||
Att: 26 Exhibit Brooks & Brooks Order, | ||
Att: 27 Exhibit SR Hospitality Order, | ||
Att: 28 Exhibit Canal@Camp Order, | ||
Att: 29 Exhibit Naz, LLC Order, | ||
Att: 30 Exhibit Esplanade Order, | ||
Att: 31 Exhibit KMT Order, | ||
Att: 32 Exhibit Starlight Studios Order, | ||
Att: 33 Exhibit Domingue Order, | ||
Att: 34 Exhibit Coleman Order, | ||
Att: 35 Exhibit Burk Holding Order, | ||
Att: 36 Exhibit UMMID Order, | ||
Att: 37 Exhibit SR Hospitality Order, | ||
Att: 38 Exhibit Chapa Blue Order, | ||
Att: 39 Exhibit Danaby Rentals Order, | ||
Att: 40 Exhibit Chapa Blue Order, | ||
Att: 41 Exhibit US Rubber Order, | ||
Att: 42 Exhibit Davilyn Order, | ||
Att: 43 Exhibit La Porte Order, | ||
Att: 44 Exhibit Amusam Order | ||
Wednesday, November 13, 2024 | ||
5 | 5
12
pgs
order
Order
Wed 11/13 10:05 AM
CIVIL CASE STANDING ORDER. The parties shall meet and file a Case Management Report using the standard form on the Court's website within forty days after removal. Each party must also file a Corporate Disclosure Statement using the standard template attached to this Order (also available on the undersigned's website under the "forms" tab) within fourteen days after appearing. Signed by Judge Kathryn Kimball Mizelle on 11/13/2024. (KMP) |
|
Tuesday, November 12, 2024 | ||
4 | 4
utility
Case Assigned/Reassigned
Tue 11/12 11:22 AM
NEW CASE ASSIGNED to Judge Kathryn Kimball Mizelle and Magistrate Judge Natalie Hirt Adams. New case number: 8:24-cv-2613-KKM-NHA. (RPB) |
|
Friday, November 08, 2024 | ||
3 | 3
notice
Notice of a Related Action
Fri 11/08 4:12 PM
NOTICE of a related action Pendency of Other Actions per Local Rule 1.07(c) by Mt. Hawley Insurance Company. Related case(s): No (Mahfood, Marcus) |
|
2 | 2
notice
Notice of Lead Counsel Designation
Fri 11/08 4:11 PM
NOTICE of Lead Counsel Designation by Marcus Mahfood on behalf of Mt. Hawley Insurance Company. Lead Counsel: Marcus G. Mahfood. (Mahfood, Marcus) |
|
1 | 1
notice
Notice of Removal
Fri 11/08 4:10 PM
COMPLAINT and NOTICE OF REMOVAL from Polk County District Court, case number 2024CA003806 filed in State Court on 10/13/2024. Filing fee $405, receipt number AFLMDC-22705095 filed by All Defendants.(Mahfood, Marcus) |
|
Att: 1 Exhibit Index of Exhibits, | ||
Att: 2 State Court Other Documents Composite State Docs, | ||
Att: 3 State Court Other Documents Notice of Service, | ||
Att: 4 State Court Docket Sheet State Court Docket Sheet, | ||
Att: 5 Exhibit Estimate, | ||
Att: 6 Exhibit List of Counsel of Record, | ||
Att: 7 Civil Cover Sheet Civil Cover Sheet |